This is probably a pretty boring blog post as it consists of a bunch of charts. But the charts are important when deciding on the category of pattern that you choose. You will want to choose a category that best reflects your proportions. If you must choose a pattern that is not in your category, the sizes in the respective chart can guide you well in making your alterations. Please go by measurements when selecting a size. If you go by retail RTW sizes, the pattern will not fit, it will be too small. Pattern companies have not been vanity sizing the last 40 years.
![]() |
From left to right: Junior/Teen, Women, Half-Size, Miss Petite, Junior, and Junior Peitite |
Misses Sizing
Designed for the female American figure of average proportions. 5'5" to 5'6" tall without shoes.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 30.5” | 31.5” | 32.5” | 34” | 36” | 38” | 40” | 42” |
Waist | 23” | 24” | 25” | 26.5” | 28” | 30” | 32” | 34” |
Hip | 32.5” | 33.5” | 34.5” | 36” | 38” | 40” | 42” | 44” |
Back Waist Length | 15.5” | 15.75” | 16” | 16.25” | 16.5” | 16.75” | 17” | 17.25” |
Women
Designed for figures 5'5" to 5'6" tall without shoes, with larger bust and hips than the Misses figure.
Size | 36 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust | 42” | 44” | 46” | 48” | 50” | 52” | 54” |
Waist | 35” | 37” | 39” | 41.5” | 44” | 46.5” | 49” |
Hip | 44” | 46” | 48” | 50” | 52” | 54” | 56” |
Back Waist Length | 17.25” | 17.36” | 17.5” | 17.63” | 17.75” | 17.88” | 18” |
Miss Petite
Designed for figures 5'2" to 5'4" tall without shoes, with back-waist lengths shorter than Misses.
Size | 6MP | 8MP | 10MP | 12MP | 14MP | 16MP |
Bust | 30.5” | 31.5” | 32.5” | 34” | 36” | 38” |
Waist | 23.5” | 24.5” | 25.5” | 27” | 28.5” | 30.5” |
Hip | 32.5” | 33.5” | 34.5” | 36” | 38” | 40” |
Back-waist length | 14.5” | 14.75” | 15” | 15.25” | 15.5” | 15.75” |
Half Size
Designed for figures 5'2" to 5'3" without shoes. with short back-waist and large waist and hips.
Size | 10.5 | 12.5 | 14.5 | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 |
Bust | 33” | 35” | 37” | 39” | 41” | 43” | 45” | 47” |
Waist | 27” | 29” | 31” | 33” | 35” | 37.5” | 40” | 42.5” |
Hip | 35” | 37” | 39” | 41” | 43” | 45.5” | 48” | 50.5” |
Back-waist length | 15” | 15.25” | 15.5” | 15.75” | 15.88” | 16” | 16.13” | 16.25” |
Junior
Designed for figures 5'4" to 5'5" tall without shoes, with high busts and short back-waist lengths.
Size | 5 | 7 | 9 | 11 | 13 | 15 |
Bust | 30” | 31” | 32” | 33.5” | 35” | 37” |
Waist | 22.5” | 23.5” | 24.5” | 25.5” | 27” | 29” |
Hip | 32” | 33” | 34” | 35.5” | 37” | 39” |
Back-waist length | 15” | 15.25” | 15.5” | 15.75” | 16” | 16.25” |
Junior Petite
Designed for figures 5'-5'1" tall without shoes, with high busts and very short back-waist lengths.
Size | 3JP | 5JP | 7JP | 9JP | 11JP | 13JP |
Bust | 30.5” | 31” | 32” | 33” | 34” | 35” |
Waist | 22.5” | 23” | 24” | 25” | 26” | 27” |
Hip | 31.5” | 32” | 33” | 34” | 35” | 36” |
Back-waist length | 14” | 14.25” | 14.5” | 14.75” | 15” | 15.25” |
Junior Teen
Designed for girls, 5'1" to 5'3" tall without shoes, the waist is large in proportion to the bust.
Size | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Bust | 28” | 29” | 30.5” | 32” | 33.5” | 35” |
Waist | 22” | 23” | 24” | 25” | 26” | 27” |
Hip | 31” | 32” | 33.5” | 35” | 36.5” | 38” |
Back-waist length | 13.5” | 14” | 14.5” | 15” | 15.38 | 15.75 |
Designed for the male American figure of average proportion, 5'10" tall without shoes.
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” |
Waist | 28” | 30” | 32” | 34” | 36” | 39” | 42” | 44” |
Hip | 35” | 37” | 39” | 41” | 43” | 45” | 47” | 49” |
Neck- band | 14” | 14.5” | 15” | 15.5” | 16” | 16.5” | 17” | 17.5” |
Shirt Sleeve | 32” | 32” | 33” | 33” | 34” | 34” | 35” | 35” |
Just an observation, it seems like only the men's chart makes any sense in relation to the size and the measurements...
No comments:
Post a Comment